| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. |
Specifications |
| Product Code | HISENSE LEDN65U9A |
| Product |
| Commercial model | 65U9A |
| Description | 164cm (65" ) LED |
| Image Display |
| Active display area, horizontal dimension | 1428.48 |
| Active display area, vertical dimension | 803.52 |
| Screen size (rounded to nearest integer) | 164 |
| Screen size (rounded to nearest integer) | 65 |
| Display technology | LCD/LED lit |
| Backlight source | LED Matrix |
| Resolution (Horiz x Vert) | 3840 x 2160 |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 100 |
| Smooth motion rate | 200 |
| Native contrast ratio | 4000 :: 1 |
| Viewing Angle (Horiz / Vert) | 89 / 89 |
| Quantum dot | Yes |
| Wide colour gamut | Yes |
| Response Time | 8 |
| Connectivity |
| RF- Radio frequency input | 1 |
| Component or Y Pb (Cb) Pr (Cr) input | 0 |
| Audio L/R for component input (Shared with AV input) | 0 |
| AV input (Qty / shared with component input ) | 1 / No |
| AV output | 0 |
| USB interface type 3.0 (Qty / List....) | 1 / USB 1 |
| USB interface type 2.0 (Qty / List ....) | 2 / USB 2, USB 3 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
| HDMI ports |
| HDMI inputs | 4 |
| HDMI type 4K@60Hz with HDCP version 2.2 | HDMI 3, HDMI 4 |
| HDMI type 1.4 with HDCP version 1.4 | HDMI 1, HDMI 2 |
| HDMI 2.0 compliant input | HDMI 3, HDMI 4 |
| ARC -Audio Return Channel | HDMI 3 |
| MHL - Mobile High Definition Link input | NA |
| CEC- Consumer Electronics Control via HDMI | Yes |
| Smart TV |
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | b, g, n, ac |
| Wi-Fi bands | 2.4 / 5 |
| DLNA compliance | Yes |
| Bluetooth / BT version | No / - |
| Anyview (Screen mirroring) | Yes |
| SVOD {1 Netflix, 2 YouTube, 3 Stan, 4 Amazon Prime, ....} | Netflix, YouTube, Showmax |
| Catch-up TV (Iview / SBS on Demand / Plus 7 / 9 Jumpin / Tenplay) | No / Yes / No / No / No |
| UHD (4k) streaming | Yes |
| Installed Applications {List ......} | TED/Plex/AccWeather/Viewster/AOL On |
| Installed Applications {List ......} | SBS ON DEMAND/Dailymotion |
| Skype | No |
| Freeview Plus - HbbTV | Yes |
| Web browser [Chrome, Opera, Other] | Opera |
| Digital TV Reception |
| Television system (DVB-T / DVB-T2) | Yes / Yes |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
| AC3 Surround sound decoder | Yes |
| AS 4599.1 compliance | Yes |
| AS 4933.1 compliance | Yes |
| LCN- Logical channel number and DTV Service name support | Yes |
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
| Subtitles | Yes |
| RF Signal strength indicator | Yes |
| RF Signal quality indicator | Yes |
| RF Bit error rate indicator | No |
| EPG- Electronic programming guide, 7 days for all services | Yes |
| Audio description (vision impairment aid) | Yes |
| Parental rating lock | Yes |
| Analogue TV reception |
| Colour-Sound systems in VHF band | PAL B |
| Colour-Sound systems in UHF band | PAL B |
| Stereo sound decoder {A2, Nicam, ....} | A2 / NICAM |
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
| Subtitles | Yes |
| Image processing |
| Backlight control | Yes |
| Light sensing | No |
| Dynamic backlight control | Yes |
| Local dimming / controllable zones | Yes / 700 |
| Zoom function settings ( 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) | Yes / Yes / Yes / Yes / Yes |
| 1:1 Pixel mapping | No |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes / Yes |
| HDR system (HDR10 / Dolby Vision) | Yes / No |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) decoder | Yes |
| Dual image (PIP / POP) | No / No |
| Motion enhancement and compensation (MEMC) | Yes |
| Sound |
| Audio power output per channel | 30 |
| Number of speakers (Tweeter / Midrange / Woofer) | 2 / 4 / 4 |
| Automatic volume level (AVL) | Yes |
| Audio equalizer | Yes |
| Dolby Digital | Yes |
| Audio enhancement -Type {SRS, BBE, SAP, DBX-TV....} | harman |
| Lip-sync adjustment | Yes |
| Features |
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | No |
| Software version OSD indication | Yes |
| Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes |
| Favourite channels list | Yes |
| Electronic point of sales (E-POS) | Yes |
| OTA- Over the air software updates | Yes |
| Voice command | No |
| Screen mirroring {Miracast, Anyview Cast, ...} | Anyview Cast |
| Smartphone remote control application {TV remote, ...} | Yes |
| Replaceable demo video for Store mode | Yes |
| Remote control via serial port | No |
| USB media player |
| Personal Video Recorder | Yes |
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| DivX decoder | Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
| DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No |
| List of DMP formats for audio and video provided [Yes, No] | Yes |
| DMP Auto-play | Yes |
| DMP for UHD content via USB | Yes |
| DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes |
| PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes |
| Hotel lock |
| Protected Hotel lock submenu (Password / fixed code) | No / Yes |
| Clone function for programs, sound and image settings. | Yes |
| Tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on, apply default sound/image settings | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
| Hardware |
| Dual Tuner | No |
| Colour (Front bezel, rear, stand) | Silver boundary / Black / Black |
| Speakers mounted in a box | Yes |
| Mains power switch | No |
| Swivel base | No |
| Compact packaging | Yes |
| Supply range [Voltage / Frequency ] | 100 ~ 240V / 50, 60Hz |
| Standby consumption | < 0.5W |
| Maximum time delay Power On to sound an image | 16 |
| Installation |
| Stand area (Width / Depth) | 1167 / 300 |
| Wall mount dimensions (Horiz / Vert) | 400 / 200 |
| Wall mount, screw thread | M6/30 |
| VESA compliance | Yes |
| Detachable power cord | Yes |
| Power cord length | 200 |
| Accessories |
| Remote controller (Technology / Part number ) | IR / EN3C39 |
| Battery (size / quantity) | AAA / 2 |
| User manual (Available online) / Quick setup guide (Print) | 0 / 1 |
| Warranty [In User manual, In separate sheet] | In separate sheet |
| Skype camera (Qty / Part number) | - |
| 3D glasses type [Passive, Shutter] / Link [RF, IR, BT] | - |
| 3D glasses (Qty / Part number) | - |
| Dimensions |
| Dimensions with stand (W x H x D) | 1449x947x302 |
| Dimensions without stand (W x H x D) | 1449x868x67 |
| Carton box dimensions (W x H x D) | 1626x1062x242 |
| Net weight (with stand / without stand) | 32.2 / 29.5 |
| Gross weight | 42 |
| Container load (20ft / 40ft / 40ft HC) | 68/144/144 |