| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. |
Specifications |
| Product Code | H450BMIB-WD |
| Product Specification |
| Manufacturer Model | BCD-349 |
| Hisense Model | H450BMIB-WD |
| Description of appliance (Sigle Door, BM, TM, Triple Door, SBS, etc) | BM |
| Type/appliance (Refrigerator, Larder, Freezer, Wine cooler, Beverage cooler) | R |
| FS (free standing) - BI (built-in) - BU (built-under) | FS |
| Aesthetics |
| Door profile ( F = flat / R = rounded / etc...) | F |
| Handle (External/Integrated) | Integrated |
| Colours (White/Silver/SS/Glass/Inox looking) | Black |
| Basic features |
| Voltage / frequency | 220~240 / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | N/ST |
| Foaming components | C-P |
| Certifications | CB |
| Energy |
| Net capacity | 347 |
| Net capacity fridge compartment (Fridge/Chill) | 248 |
| Net capacity freezer compartment | 99 |
| Energy efficiency class | A+ |
| Freezer compartment star rating | 4 Star |
| Energy consumption / year | 292 kWh/year |
| Energy consumption (EN153) per 24 h (A/A+) | 0,800 kWh/24 h |
| Freezing capacity / 24 hours | 4.5kg/24h |
| Max noise level | 41 dB(A) |
| Max storage time by power failure Freezer | 20 h |
| Kind of coolant / Charge (R134a/R600a) / grammes | R600a/49 |
| Key features |
| Defrosting Fridge / Freezer (M=manual A=automatic) | M |
| Control system (E = Electronic / M = Mechanical) | M |
| Frost Free (Fridge/Freezer) | NO |
| Multi airflow (Fridge/Freezer) | No |
| Reversible door | Yes |
| Huge box | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED Light (Fridge/Freezer) | Yes/No |
| Control panel |
| control display | No |
| control display with LED/LCD | No |
| Temperature range (from>to) | 0 Deg C ≤tma≤8 Deg C; ≤-14 Deg C tf≤-24 Deg C |
| Super Cooling (Fridge) | No |
| Super Freezing (Freezer) | No |
| Open door alarm (Led Display/ Acoustic) | No |
| Adjustable thermostat (Y=Yes / N=No) | No |
| Holiday | No |
| Eco | No |
| Power on/off | No |
| Fridge compartment |
| Shelves | Number/type - 3/glass |
| Colour - transparent |
| Crisper(s) | Shelf (on crisper) - 1 |
| My fresh choice (call chill compartment too):number/color - No |
| cool fresh room - No |
| vegatable compartment : number/color - 1/transparent |
| Door | Storage rack(s) (Total) - 3 |
| Water tank/L - 1 |
| Covered dairy compartment - No |
| bottle holder - No |
| Protection Rod(s) - No |
| Eggs tray(s) / Total number of eggs - 2 |
| Interior light - LED(1.5W) |
| Wine rack nr. / type - No |
| Freezer compartment |
| Drawer(s) | 3 |
| Shelves: Number/type | 2 |
| Easy access trays: Number/type | No |
| Storage rack(s) on the door (Total) | No |
| Colour of drawer | transp |
| Ice cube tray(s) | YES |
| Interior light | No |
| Others |
| Defrost water outlet | YES |
| Adjustable feet (front / rear) | 2 / 0 |
| Castors (front / rear) | 2 / 0 |
| Wall spacer grid or distance holder | No |
| Lenght of cable/incl. plug | 200cm |
| Packing dimensions & loadability |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) | 595x590x1850mm |
| Packing dimensions (W / D / H) | 625*620*1921mm |
| Net weight | 60, 1KG |
| Gross weight | 65,4 KG |
| 20GP/40GP/40HC Container load | 76 pcs |
| Logistic / recycling information |
| Packing weight | 5,3 KG |
| Packing materials / Recycling symbols (RS) | YES |
| Cardboard | 4350g |
| Polystyrene (EPS/EPE) | 680g |
| Polypropylene (PP) | 140g |
| Polyethylene (PE) | 120g |
| Metal (04) | 10, 00g |
| Sale Features |
| Sale Features | A+ Energy rating |
| Top LED Lighting |
| Water Dispenser |
| Metal slide drawer |