| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. |
Specifications |
| Product Code | 65B8000UW |
| Product |
| Commercial model | 65B8000UW |
| Image display |
| Display technology | LCD/LED lit |
| Backlight source | LED Matrix |
| Resolution (Horiz x Vert) | 3840 x 2160 |
| Colour depth | 8bit FRC |
| Image refresh frequency | 60 |
| Smooth motion rate | 50 |
| Native contrast ratio | 5000 :: 1 |
| Viewing Angle (Horiz / Vert) | 178 / 178 |
| Wide colour gamut | No |
| Connectivity |
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List ....) | 2 / USB 1, USB 2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
| HDMI ports |
| HDMI inputs | 4 |
| HDMI type 4K@60Hz with HDCP version 2.2 | HDMI 1, HDMI 2, HDMI 3, HDMI 4 |
| HDMI 2.0 compliant input | HDMI 1, HDMI 2, HDMI 3, HDMI 4 |
| ARC -Audio Return Channel | HDMI 1 |
| CEC- Consumer Electronics Control via HDMI | Yes |
| Smart TV |
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | b, g, n, a, ac |
| Wi-Fi bands | 2.4/5 |
| DLNA compliance | Yes |
| Bluetooth | Yes |
| Anyview (Screen mirroring) | Yes |
| SVOD {1 Netflix, 2 YouTube, 3 Icflix, 4 Amazon Prime, ....} | 1, 2, 3, 4 |
| UHD (4k) streaming | Yes |
| Installed Applications {List ......} | Netflix/Youtube/Amazon Prime Video/Icflix/SHAHID |
| Installed Applications {List ......} | Bein Sports/Showmax(South Africa)/DSTV-Now(South Africa) |
| Freeview Plus - HbbTV 2.0 | Yes |
| Digital TV reception |
| Television system (DVB-T / DVB-T2) | Yes / Yes |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
| AC3 Surround sound decoder | Yes |
| AS 4599.1 compliance | Yes |
| AS 4933.1 compliance | Yes |
| LCN- Logical channel number and DTV Service name support | Yes |
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
| Subtitles | Yes |
| RF Signal strength indicator | Yes |
| RF Signal quality indicator | Yes |
| RF Bit error rate indicator | Yes |
| EPG- Electronic programming guide, 7 days for all services | Yes |
| Audio description (vision impairment aid) | Yes |
| Parental rating lock | Yes |
| Analogue TV reception |
| Colour-Sound systems in VHF band | PAL B |
| Colour-Sound systems in UHF band | PAL B |
| Stereo sound decoder {A2, Nicam, ....} | NICAM |
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
| Subtitles | Yes |
| Image processing |
| Backlight control | Yes |
| Local dimming / controllable zones | 60 |
| Zoom function settings ( 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) | Yes / Yes / Yes / Yes / Yes |
| 1:1 Pixel mapping | Yes |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes / Yes |
| HDR system (HDR10 / Dolby Vision) | Yes / Yes |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) decoder | Yes |
| Motion enhancement and compensation (MEMC) | YES |
| Sound |
| Audio power output per channel | 10 |
| Automatic volume level (AVL) | Yes |
| Audio equalizer | Yes |
| Dolby Digital | Yes |
| Audio enhancement -Type {SRS, BBE, SAP, DBX-TV....} | DTS Studio Sound |
| Lip-sync adjustment | Yes |
| Features |
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| Software version OSD indication | Yes |
| Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes |
| Favourite channels list | Yes |
| Electronic point of sales (E-POS) | Yes |
| OTA- Over the air software updates | Yes |
| Screen mirroring {Miracast, Anyview Cast, ...} | Anyview Cast |
| Smartphone remote control application {TV remote, ...} | Yes |
| Replaceable demo video for Store mode | Yes |
| USB media player |
| Personal Video Recorder | Yes |
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
| DMP- Digital media player content (Music / Video / Photos ) | Yes / Yes / Yes |
| DMP Auto-play | Yes |
| DMP for UHD content via USB | Yes |
| DMP File allocation table (FAT / FAT32 / NTFS) | Yes / Yes / Yes |
| PVR File allocation table (FAT / FAT32 / NTFS) | Yes / Yes / Yes |
| Hotel lock |
| Protected Hotel lock submenu (Password / fixed code) | No / Yes |
| Clone function for programs, sound and image settings. | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on, apply default sound/image settings | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
| Hardware |
| Colour (Front bezel, rear, stand) | Black / Black / Black |
| Speakers mounted in a box | Yes |
| Compact packaging | Yes |
| Supply range [Voltage / Frequency ] | 100 ~ 240V / 50, 60Hz |
| Standby consumption | < 0.5W |
| Stand area (Width / Depth) | 1300/279 |
| Installation |
| Wall mount dimensions (Horiz x Vert) | 400 x 200 |
| Wall mount, screw thread | M6 |
| VESA compliance | Yes |
| Power cord length | 155 |
| Accessories |
| Remote controller (Technology / Part number ) | IR / EN2BS27H |
| Battery (size / quantity) | AAA / 2 |
| User manual (Available online) / Quick setup guide (Print) | 0 / 1 |
| Warranty [In User manual, In separate sheet] | In separate sheet |
| Dimensions |
| Dimensions with stand (W x H x D) | 1446x279x904 |
| Dimensions without stand (W x H x D) | 1446x76x833 |
| Carton box dimensions (W x H x D) | 1629x179x985 |
| Net weight (with stand / without stand) | 18.7 / 18.2 |
| Gross weight | 27.2 |
| Container load (20ft / 40ft / 40ft HC) | 88/188/188 |
| Licensing and certification |
| EMC- Electromagnetic Compatibility | Yes |
| CB- Electrical safety | Yes |
| Dolby Digital | Yes |