| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. |
Specifications |
| Product Code | 55U8K |
| Key Specs |
| Display Type | LED |
| Resolution | 4K (2160p) |
| Screen Size Class | 55 inches |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range Format | Dolby Vision, HDR 10, HDR 10+, Hybrid Log-Gamma (HLG) |
| LED Panel Type | QLED |
| Backlight Type | Full Array Local Dimming |
| Refresh Rate | 144Hz |
| Motion Enhancement Technology | Motion Rate 480 |
| Specific Manufacturer Technologies | ULED Mini-LED Pro Full Array Local Dimming, 144hz Game Mode Pro, Peak Brightness 1500, QLED 4K |
| Smart Platform | Google TV |
| Featured Streaming Services | Netflix, Hulu, Prime Video, Apple TV+, Peacock, Disney+, ESPN+, Tubi |
| Number of HDMI Inputs (Total) | 4 |
| Works With | Google Assistant, Amazon Alexa |
| Voice Assistant Built-in | Google Assistant |
| General |
| Product Name | 55" Class U8 Series 4K HDR Mini-LED QLED HDR Google TV |
| Brand | Hisense |
| Model Number | 55U8K |
| Series | U8K |
| Model Year | 2023 |
| Color | Black |
| Color Category | Black |
| Dimension |
| Product Height With Stand | 30.5 inches |
| Product Width | 48.5 inches |
| Product Depth With Stand | 12.6 inches |
| Product Height Without Stand | 28.2 inches |
| Product Depth Without Stand | 3 inches |
| Product Weight With Stand | 41.9 pounds |
| Product Weight Without Stand | 41.2 pounds |
| Adjustable Stand Width | No |
| Box Dimension |
| Height | 33.7 inches |
| Width | 54.7 inches |
| Depth | 7.3 inches |
| Display |
| Display Type | LED |
| Resolution | 4K (2160p) |
| Screen Size | 54.5 inches |
| Screen Size Class | 55 inches |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range Format | Dolby Vision, HDR 10, HDR 10+, Hybrid Log-Gamma (HLG) |
| Picture Quality Enhancement Technology | 4K Active HDR |
| LED Panel Type | QLED |
| Backlight Type | Full Array Local Dimming |
| Curved Screen | No |
| Refresh Rate | 144Hz |
| Motion Enhancement Technology | Motion Rate 480 |
| Brightness | 1500 nits |
| Closed Captioning | Yes |
| Language(s) Displayed | English, Spanish, French |
| Synchronization Technology | FreeSync Premium Pro (AMD Adaptive Sync) |
| Feature |
| Remote Control Type | Voice control |
| Specific Manufacturer Technologies | ULED Mini-LED Pro Full Array Local Dimming, 144hz Game Mode Pro, Peak Brightness 1500, QLED 4K |
| Smart Capable | Yes |
| Smart Platform | Google TV |
| Featured Streaming Services | Netflix, Hulu, Prime Video, Apple TV+, Peacock, Disney+, ESPN+, Tubi |
| Screen Mirroring | Yes |
| Screen Mirroring Technology | Chromecast, Apple AirPlay |
| Content Sharing | Mobile to TV |
| Indoor Or Outdoor Use | Indoor |
| TV Tuner | Digital |
| Connectivity |
| Number of HDMI Inputs (Total) | 4 |
| Number of HDMI 2.1 Inputs | 2 |
| HDMI Audio Return Channel (ARC) | Yes |
| Number Of USB Port(s) (Total) | 2 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Ethernet Port(s) | Yes |
| RF Antenna Input | Yes |
| Bluetooth Enabled | Yes |
| Bluetooth Version | 5.2 |
| Network Compatibility | Built-in Wi-Fi, Ethernet |
| Headphone Jack | Yes |
| TV Tuner Type | ATSC 3.0 (NextGen TV) |
| Number of Digital Optical Audio Outputs | 1 |
| Number of Analog Audio Outputs | 1 |
| Number of Component Video Inputs | 0 |
| Number of Composite Video Inputs | 0 |
| Number of DVI Inputs | 0 |
| Number of VGA Ports | 0 |
| Compatibility |
| VESA Wall Mount Standard | 400mm x 300mm |
| Works With | Google Assistant, Amazon Alexa |
| Voice Assistant Built-in | Google Assistant |
| Audio |
| Built-In Speakers | Yes |
| Surround Sound Supported | Dolby Atmos, IMAX Enhanced, DTS Virtual:X |
| Speaker Output | 50 watts |
| Number Of Speakers | 5 |
| Power |
| ENERGY STAR Certified | No |
| EPEAT Qualified | No |
| Estimated Annual Operating Cost | 26 United States dollars |
| Estimated Annual Electricity Use | 216 kilowatt hours |
| Included |
| Stand Included | Yes |