Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | iP-H6475o![]() |
| AIO functions | Wireless, Print, Scan, Copy, Photo and Send Mobile Fax |
| Technology | HP Thermal Inkjet |
| Duplex print options | Automatic (standard) |
| Speed | Black: Up to 20 ppm (draft, A4), Up to 10 ppm (ISO, laser-comparable), Colour: Up to 17 ppm (draft, A4), Up to 7 ppm (ISO, laser-comparable), Colour Photo (normal, Photo Paper, 10x15 cm): As fast as 53 seconds |
| First page out (A4, ready) | Black: As fast as 18 seconds, Colour: As fast as 21 seconds |
| Resolution | Black (best): Up to 1200 x 1200 rendered dpi (when printing from a computer), Colour (best): Up to 4800 x 1200 optimized dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Borderless printing | Yes (up to 210 x 297 mm) |
| Mobile printing capability | HP Smart app, Apple AirPrint |
| Cartridges | 2 (1 each black, tri-colour) |
| Language | HP PCL 3 GUI |
| Scan | |
| Type | Flatbed |
| Speed | Up to 7 ipm (b&w), 3 ipm (colour) |
| Technology | Contact Image Sensor (CIS) |
| Resolution | Optical: Up to 1200 dpi, Hardware: Up to 1200 x 1200 dpi, Enhanced: Up to 1200 x 1200 dpi (Flatbed). The maximum dpi at which you can scan is limited by available computer memory, disk space and other system factors. |
| Max scanning size | Flatbed: 216 x 297 mm |
| Input modes | Mobile, HP Scan Software, HP Smart |
| Grayscale levels | 256 |
| Bit depth | 24-bit |
| File format | RAW, JPG, PDF |
| Twain version | 2.1 |
| Copy | |
| Speed | Black: Up to 8 cpm (ISO, laser-comparable), Colour: Up to 4 cpm (ISO, laser-comparable) |
| Resolution | Black (text and Graphics): Up to 300 x 300 dpi, Colour (text and graphics): Up to 300 x 300 dpi |
| Max number of copies | Up to 9 copies |
| Copier reduce/enlarge | 25 to 200% |
| Copier Settings | Colour, mono |
| Send Mobile Fax | |
| Speed | 14.4 kbps |
| Resolution | Black (best): Up to 150 x 150 dpi, Black (standard): 150 x 150 dpi, Black and White (fine): 150 x 150 dpi, Colour (fine): 150 x 150 dpi, Colour (standard): 150 x 150 dpi |
| Fax Smart Software Features | Option to add files from your phone file/photos, Camera scan or Printer scanner, Option to easily add cover page and save the cover page template, Access to Fax history to see all send faxes and drafts, Ability to edit and resend fax from History, Easily print fax confirmation |
| Features | Faxing options (ADF): Single-sided, Auto fax reduction supported: No, Fax Auto-Redialling: Yes, Fax forwarding supported: Yes, Fax telephone mode supported: No, Fax polling supported: No, Remote Retrieval Capability Supported: Yes (with HP Smart app using mobile device), PC interface supported: Yes, using HP Smart app for Desktop |
| Control panel | Smart contextual user interface - Cap Sense buttons: Monochrome & Colour Copy, Information, Cancel and Accept. ADF paper Jam and Wi-Fi notification icons |
| Processor speed | 800 MHz |
| Media | |
| Supported sizes | A4, A5, B5, DL, C6, A6 |
| Recommended weights | 75 g/m² |
| Types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Plain Paper, Light/Recycled |
| Paper handling | Input: 100 sheets input tray, Output: 25-sheet output tray |
| Duty Cycle (monthly, A4) | Up to 1,000 pages |
| Recommended monthly | Up to 100 to 400 pages |
| page volume | |
| Operating system compatibility | Windows 10, 7, MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
| Minimum system requirements | PC: Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer, Mac: MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access |
| Connectivity | |
| Connectivity | 1 Hi-Speed USB 2.0, 1 Wi-Fi 802.11ac (dual band) |
| Network capabilities | Built-in Wi-Fi 802.11b/g/n |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Dimensions (W x D x H) | 432.5 x 361.1 x 174 mm |
| Weight | 6.16 kg |
| Environmental | |
| Acoustics | Acoustic power emissions (active, printing): 6.4 B(A), Acoustic power emissions (active copy): 6.5 B(A), Acoustic pressure emissions: 55 dB(A) (printing at 5 ppm) |
| Operating environment | Operating temperature range: 5 to 40° C, Recommended operating temperature range: 15 to 30° C, Operating humidity range: 20 to 80% RH non-condensing, Non-operating humidity range: 20 to 80% RH (non-condensing), Storage temperature range: -40 to 60°C |
| Power specifications | Power supply type: Built-in Universal Power Supply, Power supply required: Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A, Power consumption8: 0.10 Watts (Off), 4.0 Watts (Ready), 1.70 Watts (Sleep), Typical electricity consumption (TEC) number: 0.31 kWh/Week |
| What's in the box | HP DeskJet Plus Ink Advantage 6475 All-in-One Printer, Setup Black & Tri-colour Cartridges, Regulatory flyer, Setup guide, Reference guide, Power cord [For ink volume and page yield information, visit hp.com/go/learnaboutsupplies] |
Sold by ComX Computers