Overview:
Bring in a variety of content around you
Features:
Samsung LED TV Series 6 guides you into an exciting world of highly engaging and entertaining content with Smart Hub. Smart Hub gathers all of your favourite content into a single location and intuitively serves them up through a simple set of pages. Now this wide array of highly engaging and interactive content can tapped into through a single interface on your TV.
The gateway to a revolutionary entertainment experience
Get in right where the action is. Samsung Smart Hub creates the best environment for top notch entertainment. With immediate access to apps, videos and music, you will never feel lonely. Enjoy great apps from your Samsung Smart TV. Stay in the centre of your social circle with Smart Hub social page and see your friends favourite video clips through Facebook and Twitter. And even access photos, videos and clips on all compatible devices like a PC or a camera.
Screen image picture is a representation and may not reflect actual user interface.
Content, TV services and capabilities may not be available in all region and territories. Apps Selections based on your previous viewing preferences
Enjoy access to all of the apps you e come to expect from a Samsung Smart TV by downloading through Samsung Apps. You will be able to store all of your favourite apps on Apps page.
Discover your special moments at the highest picture quality
Enjoy the next level of picture quality with the new Samsung Smart TV. Samsung's Clear Motion Rate is able to generate clear, moving images
through a combination of three factors: chipset, TV panel, and backlight. This new measure in motion control produces the clearest
motion graphics through the backlight technology in the TV panel. And for an even more refined viewing experience, features
like Wide Colour Enhancer Plus and Full HD improve the quality of any image and uncover hidden details.
Stylish design for seamless and immersive viewing
Helping you make the most of modern connectivity
The Samsung LED 6 Series enables your TV to wirelessly access and stream content from any device, like a smart tablet. You can even plug your USB memory drive or HDD into the TV to enjoy your favourite movies, photos and music. Moreover, with the built in Wi-Fi, you can streamline your TV connectivity capabilities without any external features.
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | UA65![]() |
| Product | LED |
| Series | 6 |
| Display | |
| Inch | 65 |
| Resolution | 1920 x 1080 |
| Ultra Clear Panel | No |
| Video | |
| Clear Motion Rate | 400 |
| Micro Dimming | Micro Dimming |
| Precision Black (Local Dimming) | No |
| Picture Engine | 3D HyperReal Engine |
| Dynamic Contrast Ratio | Mega Contrast |
| Wide Color Enhancer Plus | Yes |
| Auto Motion Plus 120 / 240Hz | 120Hz |
| Film Mode | Yes |
| Natural Mode Support | Yes |
| AUDIO | |
| 3D Sound | Yes |
| Sound Output (RMS) | 10 Watts x 2 |
| Dolby | Dolby Digital Plus / Dolby Pulse |
| SRS / DNSe | DTS Studio Sound |
| dts 2.0 Digital Out / DTS Premium Audio | DTS Premium Audio 5.1 |
| Speaker Type | Down Firing Full Range |
| Sound Customizer | No |
| Woofer | No |
| Smart TV 2.0 | |
| Smart Hub | Yes |
| On TV | No |
| Movies & TV Shows | No |
| Apps | Yes |
| Social | Yes |
| Photos, Videos & Music | Yes |
| Family Story | Yes |
| Fitness | Yes |
| Kids | Yes |
| Samsung SMART View | Yes (Clone View only) |
| Intelligent Viewing | No |
| S Recommendation | No |
| Prism Screen | No |
| Web Browser | Yes |
| Smart Interaction 2.0 | |
| Camera Built-in | No |
| Face Recognition | Ready |
| Motion control | Ready |
| Voice Control (Embedded) | Yes (Only Smart Touch Control) |
| Voice Control (Server) | Yes (Only Smart Touch Control) |
| Voice Interaction | No |
| Camera App | No |
| Samsung TV Apps supported | Yes |
| System | |
| DTV Tuner | Ready |
| Analog Tuner | Yes |
| Input&Output | |
| Audio Out L-R (Mini Jack) | 1 |
| Component In (Y / Pb / Pr) | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| Digital Audio Out (Optical) | 1 |
| DVI Audio In (Mini Jack) | No |
| Ethernet (LAN) | 1 |
| HDMI | 4 |
| PC Audio In (Mini Jack) | No |
| PC In (D-sub) | No |
| RF In (Terrestrial / Cable Input) | 1 |
| RF In (Satellite Input) | No |
| RS-232C (AV CONTROL) | No |
| USB | 3 |
| Headphone | No |
| IR Out | Yes |
| Design | |
| Design | ToC |
| Slim Type | Slim 1 |
| Bezel Type | NNB |
| Front Color | Black |
| Light Effect (Deco) | No |
| Swivel (left / right) | Yes |
| Stand Type | Quad |
| Eco | |
| Eco Mark | Planet First |
| Eco Sensor | Yes |
| Power | |
| Power Supply | AC100 - 240V 50 / 60Hz |
| Power Consumption (Max) | 235 Watts |
| Power Consumption (Stand-by) | 0.1 Watt |
| weight | |
| Set without Stand (kg) | 26.9 |
| Set with Stand (kg) | 29.5 |
| Package (kg) | 34.5 |
| Accessory | |
| 3D Active Glasses (Included) | 2 (SSG-5100GB) |
| IR Extender Cable (Included) | Yes |
| Wireless LAN Adaptor (Included) | No |
| Network Speaker (Included) | No |
| MoIP Camera | No |
| Wireless Keyboard | No |
| Remote Controller Model | TM1360C |
| Slim Gender Cable | No |
| Power Cable | Yes |
| ANT-Cable | No |
| User Manual | Yes |
| E-Manual | Yes |
| Batteries (for Remote Control) | Yes |
| Ultra Slim Wall Mount Supported | No |
| Mini Wall Mount Supported | Yes |
| Vesa Wall Mount Supported | Yes |
| Feature | |
| 3D Converter | Yes |
| ConnectShare (USB 2.0) | Movie |
| Samsung 3D | Yes |
| History | Yes |
| Wireless LAN Built-in | Yes |
| Wireless LAN Adapter Support | No |
| OSD Language | Local Languages |
| Smart Evolution Support | No |
| EPG | No |
| HDMI 1.4 3D Auto Setting | Yes |
| HDMI 1.4 A / Return Ch. Support | Yes |
| Time Shift | No |
| Teletext (TTXT) | Yes |
| User Interface | Golden Bridge |
| InstaPort S (HDMI quick switch) | No |
| AllShare (Content Sharing, Screen Mirroring) | Yes |
| Anynet (HDMI-CEC) | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Auto Volume Leveler | Yes |
| Caption (Subtitle) | No |
| Clock&On / Off Timer | Yes |
| Game Mode | Yes |
| Picture-In-Picture | Yes |
| Sleep Timer | Yes |
| Sports Mode | Basic |
| BT HID Built-in | Yes |
| USB HID Support | Yes |
| Sound Share | Yes |
| Digital Clean View | Yes |
| Analog Clean View | Yes |
| MHL | No |
| Miracast | Yes |
| 2 Tuner | No |
| BD Wise Plus | Yes |
| Embeded POP | Yes |
| Extended PVR | No |
| Smart Phone Remote support | Yes |
| WiFi Direct | Yes |
| Dimension | |
| Set without Stand (WxHxD) (mm) | 1,470.1 x 848.2 x 49.9 |
| Set with Stand (WxHxD) (mm) | 1,470.1 x 935.8 x 375.3 |
| Package (W x H x D) (mm) | 1,857 x 984 x 235 |
Sold by ComX Computers