Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | TB-X306X ZA6V0095ZA![]() |
| Tab M10 HD (2nd Gen) | |
| Part Number | ZA6V0095ZA |
| PERFORMANCE | |
| Processor | MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz) |
| Graphics | Integrated IMG PowerVR GE8320 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 2GB Soldered LPDDR4x |
| Storage | 32GB (eMCP4x, eMMC) |
| Expandable Memory | MicroSD Card (Up to 256GB, FAT32, 1TB, exFAT) |
| Card Reader | Single Nano-SIM & MicroSD Card Slot |
| Storage Support | 32GB eMCP4x on systemboard |
| MicroSD card, supports FAT32 file up to 256GB, exFAT file up to 1TB | |
| Camera | Front 5.0MP / Rear 8.0MP |
| Microphone | 2x, Array |
| Speakers | 2 side speakers, optimized with Dolby Atmos |
| Sensors | Accelerometer (G) sensor |
| Ambient light sensor (ALS) | |
| Hall sensor | |
| Proximity (P) sensor | |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 5000mAh (Min.) / 5100mAh (Typ.) |
| Max Battery Life | Standby time: 700 hr Online video playback time: 8 hr Talk time: 8 hr (WWAN model) Browsing time: 10hr |
| Charging Time | Over 4.5 hr to fully charged |
| Power Adapter | 5V / 2.0A |
| DESIGN | |
| Display | 10.1" HD (1280x800) TDDI 400nits, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Pure Metal (PC + ABS + Metal) |
| Pen | No support |
| Dimensions (WxDxH) | 241.54 x 149.38 x 8.25 mm (9.50 x 5.88 x 0.32 inches) |
| Weight | Around 420 g (0.92lbs) |
| Case Color | Iron Grey |
| SOFTWARE | |
| Operating System | Android 10 or later |
| CONNECTIVITY | |
| WLAN + Bluetooth | 11a/b/g/n/ac, 1x1 + BT5.0 |
| WWAN | 4G LTE |
| VoiceCall | LTE Call |
| Standard Ports | 1x USB-C 2.0 (support data transfer, OTG, and Power Delivery) |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Pogo pin connector (2-point) | |
| Optional Ports (configured) | 1x Nano-SIM & microSD card slot (WWAN support models) |
| ACCESSORIES | |
| Bundled Accessories | Folio Case + Film |
| CERTIFICATIONS | |
| Green Certifications | RoHS compliant |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
Sold by ComX Computers