Features:
Fine-tuned color for vibrant, lifelike picture
PurColor enables the TV to express a huge range of colors for optimal picture performance for an immersive viewing experience.
See every shade of color as intended in 4K
Powerful 4K upscaling ensures you watch your favorite content in up to 4K resolution.
Discover your favorite content in one place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
Your best home butler
Relax and let SmartThings seamlessly connect to, monitor and control all your smart devices to intuitively control your home via a built-in hub.
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | Samsung UA65CU7000![]() |
| Product Type | |
| Product Type | LED |
| Series | |
| Series | 7 |
| Display | |
| Screen Size | 65" |
| Refresh Rate | 50Hz |
| Resolution | 3,840 x 2,160 |
| Video | |
| Picture Engine | Crystal Processor 4K |
| One Billion Color | Yes |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Support |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Color | Pur Color |
| Brightness/Color Detection | Brigtness Detection |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Film Mode | Yes |
| Motion Technology | Motion Xcelerator |
| Picture Clarity | Yes |
| Filmmaker Mode (FMM) | Yes |
| Audio | |
| Adaptive Sound | Adaptive Sound |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Multiroom Link | Yes |
| Blutooth Audio | Yes |
| Dual Audio Support (Bluetooth) | Yes |
| Buds Auto Switch | Yes |
| Smart Service | |
| Operating System | Tizen Smart TV |
| Web Browser | Yes |
| SmartThings | Yes |
| Media Home | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
| Tap View | Yes |
| Video Communication | Google Meet |
| Mobile Camera Support | Yes |
| Easy Setup | Yes |
| App Casting | Yes |
| Wireless Dex | Yes |
| Web Service | Microsoft 365 |
| NFT | Nifty Gateway |
| Localization | |
| Analog Clean View | Yes |
| Triple Protection | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| HGiG | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2C |
| Analog Tuner | Yes |
| TV Key | Yes |
| Connectivity | |
| HDMI | 3 |
| USB | 1 |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
| HDMI Audio Return Channel | eARC/ARC |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| Design | |
| Design | Slim Look |
| Bezel Type | 3 Bezel-less |
| Slim Type | Slim look |
| Front Color | BLACK |
| Stand Type | SLIM FEET |
| Stand Color | BLACK |
| Additional Feature | |
| Caption (Subtitle) | Yes |
| ConnectShare | Yes |
| EPG | Yes |
| OSD Language | Local Languages |
| Teletext (TTX) | Yes |
| MBR Support | Yes |
| Accessibility | |
| Accessibillity - Voice Guide | UK English, France French, Portugal Portuguese |
| Accessibility - Learn TV Remote / Learn Menu Screen | UK English, French, Portuguese |
| Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat |
| Power & Eco Solution | |
| Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 200 W |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimension | |
| Package Size (WxHxD) | 1606 x 963 x 184 mm |
| Set Size with Stand (WxHxD) | 1449.4 x 906.6 x 282.1 mm |
| Set Size without Stand (WxHxD) | 1449.4 x 830.3 x 59.9 mm |
| Stand (Basic) (WxD) | 1185.5 x 282.1 mm |
| VESA Spec | 400 x 300 mm |
| Weight | |
| Package Weight | 27 kg |
| Set Weight with Stand | 20.90 kg |
| Set Weight without Stand | 20.6 kg |
| Accessory | |
| Remote Controller Model | TM2240A |
| Batteries (for Remote Control) | Yes |
| Optional Stand Support (Y20 Studio) | Yes |
| Mini Wall Mount Support | Yes |
| Vesa Wall Mount Support | Yes |
| Full Motion Slim Wall Mount (Y22) | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| E-Manual | Yes |
| Power Cable | Yes |
Sold by ComX Computers