Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | SILVER_4116![]() |
| Essentials | |
| Product Collection | Intel Xeon Scalable Processors |
| Code Name | Products formerly Skylake |
| Vertical Segment | Server |
| Processor Number | 4116 |
| Lithography | 14 nm |
| Use Conditions | Server/Enterprise |
| CPU Specifications | |
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 3.00 GHz |
| Processor Base Frequency | 2.10 GHz |
| Cache | 16.5 MB L3 Cache |
| Max # of UPI Links | 2 |
| TDP | 85 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q3'17 |
| Servicing Status | ESU Notification Issued |
| End of Servicing Updates Date | Sunday, December 31, 2023 |
| End of Interactive Support Date | Sunday, December 31, 2023 |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2400 |
| Maximum Memory Speed | 2400 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 76°C |
| Package Size | 76.0mm x 56.5mm |
| Advanced Technologies | |
| Intel Optane Memory Supported | No |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Turbo Boost Technology | 2 |
| Intel Hyper-Threading Technology | Yes |
| Intel Transactional Synchronization Extensions | Yes |
| Intel 64 | Yes |
| Instruction Set Extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 |
| # of AVX-512 FMA Units | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro Eligibility | Intel vPro Platform |
| Intel AES New Instructions | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
Sold by ComX Computers