| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |||||||||||||||||||||
Specifications and features![]() | |||||||||||||||||||||
| Product Code | PRCAL140+HANDSET![]() | ||||||||||||||||||||
| Type | |||||||||||||||||||||
| Machine Type | Monochrome Laser Fax | ||||||||||||||||||||
| Available functions | Fax and Copy | ||||||||||||||||||||
| Paper Scanning | |||||||||||||||||||||
| Media Handling | |||||||||||||||||||||
| Paper Feeding | 150-sheet paper tray (A4 / LTR / LGL) | ||||||||||||||||||||
| Auto Document Feeder | 30-sheet (A4) / 10-sheet (LGL) | ||||||||||||||||||||
| Output Tray Capacity | 100-sheet (A4 or LTR, 75g/m) | ||||||||||||||||||||
| Print Width | Up to LGL | ||||||||||||||||||||
| Paper Size | A4 / LGL / LTR / 16K / Folio / Foolscap | ||||||||||||||||||||
| Paper Weight | 64 - 128g/m | ||||||||||||||||||||
| Fax | |||||||||||||||||||||
| Modem Speed | Super-G3 , 33.6kbps | ||||||||||||||||||||
| Transmission Speed | Approx. 3 seconds / page | ||||||||||||||||||||
| Compression Modes | MH, MR, MMR | ||||||||||||||||||||
| Fax Printing Resolution | 600 x 600 dpi | ||||||||||||||||||||
| Fax Scanning Speed | 2.6 sec / page (Std. Fine) | ||||||||||||||||||||
| Greyscale Level | 256 level | ||||||||||||||||||||
| Fax Scanning Resolution | 8 x 3.85 Standard 8 x 7.7 Fine / Photo 8 x 15.4 Super Fine | ||||||||||||||||||||
| Density Adjustment Level | 9 levels | ||||||||||||||||||||
| Transmission Header | Yes | ||||||||||||||||||||
| Error Correction Mode | Yes | ||||||||||||||||||||
| Memory Transmission | Yes | ||||||||||||||||||||
| Direct Transmission at Full Memory | No | ||||||||||||||||||||
| Receiving Mode | Fax Only, Manual, Answering Machine, Fax / Tel Autoswitch | ||||||||||||||||||||
| Reception Footer | Yes | ||||||||||||||||||||
| Auto Receive Image Reduction | Yes (75% - 100%) | ||||||||||||||||||||
| Memory Capacity | Up to 346-page (5.7MB) | ||||||||||||||||||||
| One-Touch Dials | 15 locations | ||||||||||||||||||||
| Coded Speed Dialing | 100 locations | ||||||||||||||||||||
| Group Dialing | 15 x 50 locations | ||||||||||||||||||||
| Programmable # of Digits | Approx. 50 | ||||||||||||||||||||
| Sequential Broadcasting | 131 locations | ||||||||||||||||||||
| Fax Features |
| ||||||||||||||||||||
| Report / List |
| ||||||||||||||||||||
| Copy | |||||||||||||||||||||
| Copy Speed | 12 cpm (A4) / 13cpm (LTR) | ||||||||||||||||||||
| Copy Scan Resolution | 200 x 300 dpi | ||||||||||||||||||||
| Multiple Copies | Up to 99 copies | ||||||||||||||||||||
| Exposure Adjustment | 9 Levels | ||||||||||||||||||||
| Auto Background Control | Yes | ||||||||||||||||||||
| Warm Up Time | < 10 seconds | ||||||||||||||||||||
| Zoom | 50%~200%, 1% increment | ||||||||||||||||||||
| Reserve Copy | No | ||||||||||||||||||||
| Collate Copy | Yes | ||||||||||||||||||||
| General Specifications | |||||||||||||||||||||
| Main RAM | 16MB | ||||||||||||||||||||
| LCD Backlight | Yes | ||||||||||||||||||||
| Power Consumption |
| ||||||||||||||||||||
| Acoustic Noise Levels |
| ||||||||||||||||||||
| Dimensions (W x D x H)mm | 400 x 386 x 221 mm | ||||||||||||||||||||
| Weight (including Cartridge) | Approx. 8kg | ||||||||||||||||||||
| Power | AC220 - 240 / 50-60Hz | ||||||||||||||||||||
| Energy Saving Mode | Yes (Energy Star®) | ||||||||||||||||||||
| RoHS Compliant | Yes | ||||||||||||||||||||
| Toner Cartridge | FX-9 All-In-One Cartridge - 2,000 pages* - Machine comes with starter toner cartridge FX-9S, Yield 1000pgs* *Yield is basing ITU.T Standard Chart No. 1 | ||||||||||||||||||||
Sold by ComX Computers