Overview:
Experience unlimited mobility and performance with the new MultiPad 7series PMP7074B3G. Internet connection and communication whereever you go and whenever you want. Ask the GPS function for the right way. Get uncompromised multimedia entertainment and communication. Enjoy unforgettable video and 3D games experience on a bright while handy 7” screen with 16 million colors. Front and rear webcams for video calls and taking photos or videos. Enjoy preloaded music, video, games, widgets and applications. If you want more, just choose from Thousands of apps available at Android Market. Prestigio MultiPad Android™ Tablets PCs come with many preloaded apps and widgets. You will never go without!
Features:
Compatible Media Formats:
Included:
System Requirements:
| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications for the product series![]() | |
| Product Code | PMP7074B3G![]() |
| Manufacturer Article | PMP7074B3G |
| Manufacturer | PRESTIGIO |
| Product Type | PC Tablet |
| Series and Family | MultiPad 7074 |
| Features | G-Sensor, Light Sensor, USB OTG Support, Accelerometer |
| External Color | Black |
| Package Type | Retail |
| Procesor | |
| CPU | ARM Cortex A8 |
| CPU Internal Clock Rate | 800 MHz |
| Display | |
| Display Size | 7.0" |
| Display Resolution | 800x480 |
| Display Technology | TFT LCD |
| Display Features | Capacitive multi touch screen |
| Screen rotation | N/A |
| Memory | |
| Internal Memory Size | 4 GB |
| Installed RAM Storage Capacity | 512 MB DDR |
| Flash Card | Supported 32GB Micro SD/Micro SDHC Card |
| Phone Features | |
| Phone Technology | 3G |
| Phone Protocols | GSM |
| Phone Bands | UMTS 2100, UMTS 900 |
| Interface | |
| Interfaces | Micro SD, USB 2.0, Wi-Fi, BT |
| Interface Wi-Fi | IEEE 802.11b/g/n |
| Interface Bluetooth | 1 x Bluetooth 2.1 + EDR |
| Interface USB | 1 x USB 2.0 |
| Interface HDMI | N/A |
| Interface Audio | 1 x 3.5 mm mini jack |
| Interface VGA | Not |
| Multimedia | |
| Digital Camera | Front : 0.3 Mpixel, Back : 3 Mpixel |
| Supported eBook Formats | N/A |
| Supported Audio Formats | AAC, MP3, WMA, FLAC |
| Supported Picture Formats | PNG, BMP, JPG, GIF |
| Supported Video Formats | WMV, AVI, 3GP, MP4, MKV, FLV |
| Video Features | Video Download, Video Playback |
| Sound Features | MP3 player, Sound Recording |
| Software | |
| Operating System | Android 2.3 (Gingerbread) |
| Battery | |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 4000 mAh |
| Battery Video playback Time | N/A |
| Battery Audio playback Time | N/A |
| Battery Standby Time | N/A |
| Miscellaneous | |
| Built-in Devices | Card Reader, Stereo Speakers |
| Included Accessories | Power Adapter, Quick Start guide, Carrying Case |
| System Requirements | Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows XP, Linux 2.4.0 or Later, Apple Mac OS X 10.4 or Later |
| Applications Installed | N/A |
| Dimensions&Weight | |
| Width | 192 |
| Height | 122 |
| Depth | 12.2 |
| Nominal Weight | 460 |
Sold by ComX Computers