Specifications:
| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications and features![]() | |
| Product Code | MW10Q17-LTE+![]() |
| Product | Mecer Xpress Executive MW10Q17 |
| Product Type | Tablet |
| Display diagonal | 10.1" |
| Display resolution | 1280 x 800 pixels |
| Display | Enhanced Glass HD, Capacitive 5 Point Touch IPS TFT Panel with Anti-Scratch Screen Protector Film |
| Processor family | Intel Celeron |
| Processor model | N4020 |
| Processor frequency | 1.10GHz / 2.80GHz (4MB Cache, 2 cores) |
| Storage | 128GB eMMC SSD |
| Memory | 4GB DDR4 |
| Top Wi-Fi standard | Embedded 802.11 b/g/n Wireless LAN, Bluetooth 4.0 |
| Broadband | Embedded 4G/LTE Module (Voice and Data), 150Mbps |
| Front camera resolution (numeric) | 2.0 MP |
| Rear camera resolution (numeric) | 2.0 MP |
| SD Card | Built-in Micro SD Card Reader (up to 64GB SD Card, SD Card need to be purchased separately) |
| Audio | Built-in Sound, Speakers (2 x 0.8W), and Microphone |
| Battery | Li-Polymer Battery (6000 mAh 7 hours operating) & Charger |
| Keyboard | Hard Keyboard Docking with TouchPad |
| Operating System | Microsoft Windows 11 Professional |
| Weight | 530g |
| What's in the box | 1x Tablet |
| 1x Keyboard | |
| 1x AC Adapter | |
Sold by ComX Computers