Features:
Extremely Realistic Contrast
See extreme contrast between the darkest darks and lightest lights, plus expanded color and depth.
Extreme Step Up in Color with Premium UHD
With 4K Color Drive Extreme, you’ll see an extreme step up in color with a billion more shades than regular 4K UHD, making every scene even more lifelike.
Bask in the Black
Triple Black lets you see what you've been missing, even in dark scenes.
Incredible Fluid Motion
Enjoy smooth, crisp action even in the fastest scenes. Motion Rate 240 brings sports and fast moving content to life.
Clutter Free
The Samsung Clean Cable Solution™ eliminates clutter by neatly routing cords through the base of the TV stand.
One Remote Replaces the Many
OneRemote automatically detects and controls all your connected devices and content with no manual programming required*.
It's All Connected
Connects your components to one separate box and not to the back of the TV so you can see more of what you want to and less of what you don't.
Smart Hub
Access your favorite apps, content, and sports with Samsung Smart Hub®.
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | LC-S65MU8500C![]() |
| Product | |
| Type | 4K UHD TV |
| Series | |
| Series | 8 Series |
| Design | |
| Screen Type | Curved Panel |
| Design | 360 Design with Clean Back Finish |
| Slim Type | Semi Edge Slim |
| Stand Type (Color) | Branch Shape (Gray) |
| CEA 4K UHD Certified | Yes |
| Video | |
| Screen Size | 64.5" Measured Diagonally |
| Resolution | 3840 x 2160 |
| Motion Rate | 240 |
| Color | 4K Color Drive Extreme |
| 10bit Support | Yes |
| HDR (High-Dynamic Range) | 4K HDR Extreme |
| Blacks | Triple Black |
| Picture Engine | UHD Remastering Engine |
| Auto Depth Enhancer (Geometric CE) | Yes |
| UHD Upscaling | Yes |
| Audio | |
| Dolby | Dolby Digital Plus |
| DTS Premium Sound | DTS Premium Sound 5.1 |
| Sound Output (RMS) | 40W |
| Woofer | Yes |
| Speaker Type | Down Firing + Front Firing (2.1CH) |
| Multiroom Link | Yes |
| Bluetooth Headset Support | Yes |
| Wireless Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Features | |
| Smart Hub | Yes (incl. Sports, Music and TV Plus) |
| Processor | Quad-Core |
| Apps Platform | Smart TV with Apps and Full Web Browser |
| Voice Interaction | US English, Spanish, French |
| Ultra Clear Panel | Yes |
| Dimming Technology | UHD Dimming |
| Precision Black (Local Dimming) | Precision Black |
| ConnectShare | Yes |
| RVU | Yes (DIRECTV Ready) |
| OSD Language | English, Spanish, French |
| Anynet+ (HDMI-CEC) | Yes |
| Closed Captioning | Yes |
| Electronic Program Guide (Channel Guide) | Yes |
| V-Chip | Yes |
| Game Mode | Yes |
| Bluetooth<, sup>, <, sup>, <, /sup>, <, /sup> | Yes |
| USB HID Support | Yes |
| One Connect | Yes (One Connect Mini) |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Peak Illuminator | Peak Illuminator Pro |
| Easy Pairing | Yes |
| TV to Mobile - Mirroring | Yes |
| Mobile to TV - Mirroring, DLNA | Yes |
| Inputs & Outputs | |
| HDMI | 4 |
| USB | 3 |
| Ethernet | 1 |
| RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
| Digital Audio Out (Optical) | 1 |
| Audio Return Channel Support (via HDMI port) | Yes |
| RS232C | 1 |
| Dimensions | |
| Product Size (W x H x D) Without Stand | 56.8" x 32.9" x 4.5" |
| Product Size (W x H x D) With Stand | 56.8" x 36" x 11.5" |
| Stand Size (WxHxD) | 3" x 8.1" x 11.4" |
| Shipping Size (W x H x D) | 62.2" x 38.3" x 8.4" |
| Weight | |
| Product Weight Without Stand | 54.7 lbs |
| Product Weight With Stand | 56.2 lbs |
| Shipping Weight | 75.4 lbs |
| Power | |
| ENERGY STAR Certified | Yes |
| Power Supply (V) | AC110-120V 60Hz |
| Typical Power Consumption | 70W |
| Maximum Power Consumption | 220W |
| Standby Power Consumption | Under 0.4W |
| System | |
| DTV Tuner Built-in | ATSC / Clear QAM |
| Accessory | |
| Remote | Standard Smart Remote (TM1750A) |
| Remote Control Battery | Yes |
| Vesa Wall Mount Compatibility | Yes (400 x 400) |
| Power Cable | Yes |
| User Manual | Yes |
| E-Manual | Yes |
| Key Features | |
| Curved TV | Yes |
| Smart TV | Yes |
| 360 Design | Yes |
Sold by ComX Computers