Features:
Enter a world with more color
4K Color Drive Pro reveals a wider spectrum of colors, creating a more authentic picture to make the experience itself more realistic.
The latest trend in home entertainment
With 4K HDR Pro, you can experience a wider range of color and contrast than full HD, letting you to clearly distinguish the transition from dark to light.
For an essential, must-have performance
Even the darkest scenes reveal rich details, thanks to Essential Black Pro. Deep shades of black promise a truly immersive viewing experience.
4X the clarity
Prepare to step up your viewing experience with UHD Resolution. 4X more pixels than Full HD means you’re getting 4X the resolution, so you’ll clearly see the difference.
Smooth motion viewing
Experience smooth action on fast-moving content with Motion Rate 120. Enjoy all the action without interruption, from the final seconds of a chase scene to the final pitch of a game.
360° design
Looks stylish front to back, whether mounted on a wall or sitting on a stand.
It's all connected
Easily find and play your favorite movies, TV shows, sports, music, and games with Samsung Smart Hub®.
OneRemote replaces the many
OneRemote automatically detects and controls all your connected devices and content with no manual programming required*.
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | LC-S65MU7000![]() |
| Product | |
| Type | UHD 4K TV |
| Series | |
| Series | 7 Series |
| Design | |
| Type | 360 design |
| Screen Type | Flat Panel |
| Slim Type | Slim |
| Stand Type (Color) | Y Shape (Titan Silver) |
| CEA 4K UHD Certified | Yes |
| Video | |
| Screen Size | 64.5" Measured Diagonally |
| Resolution | 3840 x 2160 |
| Motion Rate | 120 |
| Color | 4K Color Drive Pro |
| HDR (High-Dynamic Range) | 4K HDR Pro |
| Blacks | Essential Black Pro |
| Picture Engine | UHD Up-Scaling |
| UHD Upscaling | Yes |
| Audio | |
| Dolby | Dolby Digital Plus |
| DTS Premium Sound | DTS Premium Sound 5.1 |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH (Down Firing w/Bass Reflex) |
| Multiroom Link | Yes |
| Bluetooth Headset Support | Yes |
| Wireless Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Features | |
| Smart Hub | Yes (incl. Sports, Music and TV Plus) |
| Processor | Quad-Core |
| Apps Platform | Smart TV with Apps and Full Web Browser |
| Voice Interaction | US English, Spanish, French |
| Ultra Clear Panel | Yes |
| Dimming Technology | UHD Dimming |
| ConnectShare | Yes |
| RVU | Yes |
| OSD Language | English, Spanish, French |
| Anynet+ (HDMI-CEC) | Yes |
| Closed Captioning | Yes |
| V-Chip | Yes |
| Game Mode | Yes |
| USB HID Support | Yes |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Easy Pairing | Yes |
| TV to Mobile - Mirroring | Yes |
| Mobile to TV - Mirroring, DLNA | Yes |
| Inputs & Outputs | |
| HDMI | 3 |
| USB | 2 |
| Ethernet | 1 |
| Component | 1 |
| Composite In (AV) | 1(Common Use for Component Y) |
| RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial) |
| Digital Audio Out (Optical) | 1 |
| Audio Return Channel Support (via HDMI port) | Yes |
| RS232C | Ready |
| Dimensions | |
| Product Size (W x H x D) Without Stand | 57.3" x 33.1" x 2.1" |
| Product Size (W x H x D) With Stand | 57.3" x 36.2" x 15.1" |
| Stand Size (WxHxD) | 41.8" x 10.8" x 15.1" |
| Shipping Size (W x H x D) | 63.7" x 38.1" x 8.1" |
| Weight | |
| Product Weight Without Stand | 51.1 lbs |
| Product Weight With Stand | 58.9 lbs |
| Shipping Weight | 80 lbs |
| Power | |
| ENERGY STAR Certified | Yes |
| Power Supply (V) | AC110-120V 50/60Hz |
| Typical Power Consumption | 67W |
| Maximum Power Consumption | 180W |
| Standby Power Consumption | Under 0.3W |
| System | |
| DTV Tuner | ATSC / Clear QAM |
| Accessory | |
| Remote | Standard Smart Remote (TM1750A) |
| Remote Control Battery | Yes |
| Vesa Wall Mount Compatibility | Yes (400 x 400) |
| Slim Gender Cable | Yes |
| Power Cable | Yes |
| User Manual | Yes |
| E-Manual | Yes |
| Key Features | |
| Flat TV | Yes |
| Smart TV | Yes |
| 360 Design | Yes |
Sold by ComX Computers