Features:
True 3D experience in a whole new light
The Samsung LED TVs have created an entirely new and immersive viewing experience when it comes to home entertainment. With the latest 3D imaging technology, you will be completely immersed in a new world of TV viewing reality.
Watch Sports in the best way there is
With the Samsung TV, you can watch sports not only at your convenience but also in the best way there is. The Sports Mode allows you to incorporate fantastic features and a shortcut to activate them all at once. Enhance picture and sound for your benefit, and watch every hit and goal with super clarity. The sound quality ensures that the atmosphere in your living room is as electric as in the stadium.
More vibrant colours for better images
Using an advanced picture quality improvement algorithm, Samsung’s Wide colour Enhancer Plus drastically improves the quality of any image and uncovers hidden details. Now see colours as they were meant to be seen with Wide colour Enhancer Plus.
Discover a new reality in Full HD
Enjoy a greater level of home entertainment realism than ever before. Thanks to a resolution twice as high as standard HD TVs, your Samsung Smart TV delivers a breathtaking viewing experience that takes you beyond the screen into a world of total immersion. When you’ve seen the rich and vivid texture of Full HD images, your favourite TV programs and movies will never be the same again. Discover reality with a full high definition experience.
Filtering noise for added TV viewing pleaser
Experience crystal-clear programming from your TV with Samsung’s Clean View. By applying Clean View’s auto noise-removal technology, it removes digital and analog noise that is seen on the screen. The Analog Noise Filter enhances the picture quality by deleting visual noise from both air and cable sources. Sit back, relax and watch TV with the best clarity.
Watch movies from your USB
With ConnectShare Movie, simply plug your USB memory drive or HDD into the TV and instantaneously enjoy movies, photos or music. Now, you can experience a wide variety of content in the comfort of your living room on your TV.
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | LC-S60F6100![]() |
| Product | |
| Type Screen | LED |
| Series | |
| Model Series | 6 |
| Display | |
| Inch | 55 |
| Resolution | 1,920 x 1,080 |
| Ultra Clear Panel | No |
| Video | |
| Clear Motion Rate | 200 |
| Micro Dimming | No |
| Precision Black (Local Dimming) | No |
| Picture Engine | 3D HyperReal Engine |
| Dynamic Contrast Ratio | Mega DCR |
| Wide Colour Enhancer (Plus) | Yes |
| Auto Motion Plus 120 / 240Hz | 120Hz |
| Film Mode | Yes |
| Natural Mode Support | Yes |
| Audio | |
| 3D Sound | Yes |
| Sound Output (RMS) | 10W x 2 |
| Dolby | Dolby Digital Plus / Dolby Pulse |
| SRS / DNSe+ | DTS Studio Sound |
| dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Audio 5.1 |
| Speaker Type | Down Firing + Full Range |
| Sound Customizer | No |
| Woofer | No |
| Smart TV 2.0 | |
| Smart Hub | No |
| On TV | No |
| Movies & TV Shows | No |
| Apps | No |
| Social | No |
| Photos, Videos & Music | No |
| Family Story | No |
| Fitness | No |
| Kids | No |
| Samsung Sports Experience (SSE) | No |
| Samsung SMART View | No |
| Intelligent Viewing | No |
| Smart Appliance | No |
| S Recommendation | No |
| Prism Screen | No |
| Web Browser | No |
| Smart Interaction 2.0 | |
| Camera Built-in | No |
| Face Recognition | No |
| Motion control | No |
| Voice Control (Embedded) | Yes |
| Voice Control (Server) | Yes |
| Voice Interaction | No |
| Camera App | No |
| Samsung TV Apps supported | No |
| System | |
| DTV Tuner | DVB-T2 / C |
| Analog Tuner | Yes |
| Input&Output | |
| Audio Out (Mini Jack) | 1 |
| Component In (Y / Pb / Pr) | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| Digital Audio Out (Optical) | 1 |
| DVI Audio In (Mini Jack) | No |
| Ethernet (LAN) | No |
| HDMI | 2 |
| PC Audio In (Mini Jack) | No |
| PC In (D-sub) | No |
| RF In (Terrestrial / Cable Input) | 1 |
| RF In (Satellite Input) | No |
| RS-232C (AV CONTROL) | No |
| USB | 1 |
| Headphone | No |
| IR Out | Yes |
| Design | |
| Design | ToC |
| Slim Type | Slim 1 |
| Bezel Type | NNB |
| Front Color | Clear |
| Light Effect (Deco) | No |
| Swivel (left / right) | No |
| Stand Type | Square |
| Eco | |
| Eco Mark | Planet First |
| Eco Sensor | Yes |
| Power | |
| Power Supply | AC100 - 240V 50 / 60Hz |
| Power Consumption (Max) | 153 |
| Power Consumption (Stand-by) | 0.1W |
| Weight | |
| Set without Stand (kg) | 17.5 |
| Set with Stand (kg) | 19 |
| Package (kg) | 24.2 |
| Accessory | |
| 3D Active Glasses (Included) | 2 |
| IR Extender Cable (Included) | No |
| Wireless LAN Adaptor (Included) | No |
| Network Speaker (Included) | No |
| MoIP Camera | No |
| Wireless Keyboard | No |
| Remote Controller Model | TM1240 |
| Slim Gender Cable | No |
| Power Cable | Yes |
| ANT-Cable | No |
| User Manual | Yes |
| E-Manual | Yes |
| Batteries (for Remote Control) | Yes |
| Ultra Slim Wall Mount Supported | No |
| Mini Wall Mount Supported | Yes |
| Vesa Wall Mount Supported | Yes |
| Feature | |
| 3D Converter | Yes |
| ConnectShare (USB 2.0) | Movie |
| Samsung 3D | Yes |
| History | No |
| Wireless LAN Built-in | No |
| Wireless LAN Adapter Support | No |
| Multi Tasking | No |
| OSD Language | Local Languages |
| Smart Evolution Support | No |
| EPG | Yes |
| HDMI 1.4 3D Auto Setting | Yes |
| HDMI 1.4 A / Return Ch. Support | No |
| Time Shift | No |
| Teletext (TTXT) | Yes |
| User Interface | Golden Brodge Lite |
| InstaPort S (HDMI quick switch) | No |
| AllShare (Content Sharing, Screen Mirroring) | No |
| Anynet+ (HDMI-CEC) | No |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Auto Volume Leveller | Yes |
| Caption (Subtitle) | Yes |
| Clock&On / Off Timer | Yes |
| Game Mode | Yes |
| Picture-in-Picture | Yes |
| Sleep Timer | Yes |
| Sports Mode | Basic |
| ISP Bound Service | No |
| BT HID Built-in | Yes (Glasses Only) |
| USB HID Support | No |
| Network Speaker Support | No |
| Sound Share | No |
| Digital Clean View | Yes |
| MHL | No |
| Miracast | No |
| 2 Tuner | No |
| BD Wise Plus | No |
| Embeded POP | Yes |
| Extended PVR | No |
| Smart Phone Remote support | No |
| WiFi Direct | No |
| Dimension | |
| Set without Stand (WxHxD) (mm) | 1256.0 x 49.2 x 729.3 |
| Set with Stand (WxHxD) (mm) | 1256.0 x 235.0 x 798.6 |
| Package (W x H x D) (mm) | 1520.0 x 170.0 x 820.0 |
Sold by ComX Computers