Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
| Specifications | |
| Product Code | BXNUC10i5FNH |
| Essentials | |
| Product Collection | Intel NUC Kit with 10th Generation Intel Core Processors |
| Code Name | Products formerly Frost Canyon |
| Supported Operating Systems | Windows 10, 64-bit |
| Board Number | NUC10i5FNB |
| Board Form Factor | UCFF (4" x 4") |
| Socket | Soldered-down BGA |
| Internal Drive Form Factor | M.2 and 2.5" Drive |
| # of Internal Drives Supported | 2 |
| Off Roadmap | No |
| Lithography | 14 nm |
| TDP | 25 W |
| DC Input Voltage Supported | 19 VDC |
| Processor Included | Intel Core i5-10210U Processor (6M Cache, up to 4.10 GHz) |
| Supplemental Information | |
| Embedded Options Available | No |
| Description | Other features: Includes far-field quad array microphones |
| Memory & Storage | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2666 1.2V SO-DIMM |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 42.6 GB/s |
| Max # of DIMMs | 2 |
| ECC Memory Supported | No |
| Processor Graphics | |
| Processor Graphics | Intel UHD Graphics |
| Integrated Graphics | Yes |
| Graphics Output | HDMI 2.0a; USB-C (DP1.2) |
| # of Displays Supported | 3 |
| Expansion Options | |
| PCI Express Revision | Gen3 |
| PCI Express Configurations | M.2 slot with PCIe X4 lanes |
| Removable Memory Card Slot | SDXC with UHS-II support |
| M.2 Card Slot (storage) | 22x42/80 |
| I/O Specifications | |
| # of USB Ports | 7 |
| USB Configuration | 2x front (Type-A, Type-C) and 3x rear USB 3.1 Gen2 (2x Type-A, Type-C); 2x USB 2.0 via internal headers |
| USB Revision | 2.0, 3.1 Gen2 |
| USB 2.0 Configuration (External + Internal) | 0 + 2 |
| USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
| Total # of SATA Ports | 2 |
| Max # of SATA 6.0 Gb/s Ports | 2 |
| RAID Configuration | 2.5" HDD/SSD + M.2 SATA SSD (RAID-0 RAID-1) |
| Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R mic (F) |
| Integrated LAN | Intel Ethernet Connection I219-V |
| Integrated Wireless | Intel Wireless-AX MAC |
| Integrated Bluetooth | Yes |
| Consumer Infrared Rx Sensor | Yes |
| Additional Headers | CEC, 2x USB2.0, FRONT_PANEL |
| # of Thunderbolt 3 Ports | 1 |
| Package Specifications | |
| Chassis Dimensions | 117 x 112 x 51mm |
| Advanced Technologies | |
| Intel Optane Memory Supported | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| TPM | No |
| Intel HD Audio Technology | Yes |
| Intel Rapid Storage Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Platform Trust Technology (Intel PTT) | Yes |
| Security & Reliability | |
| Intel AES New Instructions | Yes |
Sold by ComX Computers