Overview:
Using an advanced picture quality improvement algorithm, Samsung’s Wide Colour Enhancer drastically improves the quality of any image and uncovers hidden details.
Features:
More vibrant colors for better images
Using an advanced picture quality improvement algorithm, Samsung’s Wide Color Enhancer drastically improves the quality of any image and uncovers hidden details. Now see colors as they were meant to be seen with Wide Color Enhancer.
Watch movies from your USB
With ConnectShare Movie, simply plug your USB memory drive or HDD into the TV and instantaneously enjoy movies, photos or music. Now, you can experience a wide variety of content in the comfort of your living room on your TV. *Supported formats include AVI, ASF, MP3, JPEG and others. See manual for full list of formats supported
Bringing a full multimedia experience into your living room
With High Definition Multimedia Interface (HDMI) inputs, the Samsung TV will transform your living room into a multimedia entertainment center. HDMI provides high-speed transmission of high definition digital data from multiple devices straight into your TV.
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | UA32J4003![]() |
| Display | |
| Inch | 32 |
| Resolution | 1,366 x 768 |
| Ultra Clear Panel | N/A |
| Video | |
| Clear Motion Rate | 120 |
| Micro Dimming | N/A |
| Precision Black (Local Dimming) | N/A |
| Picture Engine | HyperReal |
| Dynamic Contrast Ratio | Mega Contrast |
| Wide Color Enhancer (Plus) | Yes |
| Auto Motion Plus 120/240Hz | N/A |
| Film Mode | Yes |
| Natural Mode Support | N/A |
| Audio | |
| 3D Sound | 3D Sound N/A |
| Sound Output (RMS) | 10W(5W+5W) |
| Speaker Type | 2CH(Down Firing + Base Reflex) |
| Sound Customizer | N/A |
| Woofer | N/A |
| Smart TV 2.0 | |
| Smart Hub | N/A |
| Apps | N/A |
| ACR (Advertisement) | N/A |
| Samsung SMART View | N/A |
| Smart Interaction 2.0 | |
| Face recognition | N/A |
| Motion control | N/A |
| Voice Interaction | N/A |
| System | |
| Analog Tuner | Yes |
| MHP / MHEG (version)/ ACAP / GINGA | N/A |
| Input & Output | |
| Audio Out (Mini Jack) | Yes |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1 (Common Use for Component Y 1) |
| Digital Audio Out (Optical) | N/A |
| Ethernet (LAN) | N/A |
| HDMI | 2 |
| RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
| USB | 1 |
| Headphone | N/A |
| IR Out | N/A |
| Design | |
| Design | Slim Edge Mold |
| Slim Type | Slim (5xmm) |
| Bezel Type | NNB |
| Front Color | Indigo Dark Blue |
| Light Effect (Deco) | N/A |
| Swivel (Left/Right) | N/A |
| Stand Type | Mini Arc |
| Feature | |
| ConnectShare (USB 2.0) | Yes |
| Wireless LAN Built-in | N/A |
| OSD Language | Local |
| EPG | Yes |
| Anynet+ (HDMI-CEC) | N/A |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| Game Mode | Yes |
| Sports Mode | Basic |
| Picture-In-Picture | Yes |
| Digital Clean View | Yes |
| MHL | N/A |
| Embeded POP | Embeded POP Yes |
| Eco | |
| Eco Mark | Planet First |
| Eco Label | N/A |
| Eco Sensor | N/A |
| Energy Efficiency Class | A+ |
| Power | |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 48 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Energy Saving Mode) | 28 W |
| Dimension | |
| Set without Stand (WxHxD) (mm) | 745.4 x 442.2 x 69.0 mm |
| Set with Stand (WxHxD) (mm) | 745.4 x 466.6 x 150.5 mm |
| Package (WxHxD) (mm) | 924 x 503 x 127 mm |
| Weight | |
| Set without Stand (kg) | 3.73 kg |
| Set with Stand (kg) | 3.82 kg |
| Package (kg) | 5.53 kg |
| Accessory | |
| 3D Active Glasses (Included) | N/A |
| IR Extender Cable (Included) | N/A |
| Wireless Keyboard | N/A |
| Remote Controller Model | TM1240A |
| Batteries (for Remote Control) | Yes |
| Ultra Slim Wall Mount Supported | N/A |
| Mini Wall Mount Supported | Yes |
| Vesa Wall Mount Supported | Yes |
| Slim Gender Cable | N/A |
| Power Cable | Yes |
| ANT-Cable | N/A |
| User Manual | Yes |
| E-Manual | Yes |
Sold by ComX Computers