Buy this product from http://www.comx.co.za
Leadtek® NVIDIA® Quadro FX5800 PCIe X16 Broadcast Class GPU
2010-11-23
2010-11-23
Specification sheet
Leadtek® NVIDIA® Quadro FX5800 PCIe X16 Broadcast Class GPU 4096MB 512 Bit DDR3, Dual Link DVI x2 & DisplayPort Support - Up to 2560x1600 - Microsoft® DirectX 10 Shader Model 4 System, 128-Bit Floating Point, 32-Bit Blended, 12-Bit Pixel Precision Rendering, Rotated Grid FSAA, SLI - GenLock & FrameLock Ports With Optional Daughterboard, Jumbo 8K Textures Processing, NVIDIA PureVideo HD & SLI Technology
Leadtek® NVIDIA® Quadro FX5800 PCIe X16 Broadcast Class GPU
| Product | Quadro FX 5800 | ||||||
| Graphics Bus | PCI Express x16 | ||||||
| Memory Size | 4GB GDDR3 | ||||||
| Memory Interface | 512-bit | ||||||
| Memory Bandwidth | 102 GB/s | ||||||
| Display Connectors | DVI-DL+DVI-DL+Stereo+DP | ||||||
| Dual Link DVI | Yes (2) | ||||||
| Auxiliary Power Connectors | Yes (1) | ||||||
| Number of Slots | 1 | ||||||
| SLI Support | Yes | ||||||
| 3D Primitive Performance | Geometry (Triangles/sec.) | Texels per Second/Fill Rate | |||||
| 300 Million | 52 Billion | ||||||
| SPEC Results | 3dsmax-04 | Catia-02 | Ensight-03 | ProE-04 | SW-01 | Ugnx-01 | |
NA
| NA
| NA | NA | NA | NA | ||
| NVIDIA Quadro Ultra-High End FX 5800 GPU - deliver optimized GPU performance | |||||||
| 4GB GDDR3 memory, 512-bit memory interface | |||||||
| PCI Express architecture enables over 2x improvement in geometry and fill rates | |||||||
| SLI (Scalable Link Interface) supports intelligent communication link between two SLI-certified PCI Express graphics cards | |||||||
| Full 128-bit floating point precision pipeline | |||||||
| Industry-leading 12 bits of sub pixel precision delivers high geometric accuracy, eliminating sparkles, cracks, and other rasterization anomalies | |||||||
| Fully compliant with OpenGL 2.0 and DirectX 10.0 applications | |||||||
| Removes the previous limits on complexity and structure of shader programs with full support for Vertex and Shader Model 4.0 | |||||||
| Rotated Grid FSAA dramatically reduces visual aliasing artifacts | |||||||
| Featuring two dual-link DVI-I and one 3-pin mini-DIN stereo connectors | |||||||
| Display Support | Dual 400 MHz integrated RAMDACs Maximum resolution over VGA port: 2048 × 1536 × 32bpp at 85H Dual dual-link internal TMDS (DVI 1.0) Maximum resolution over digital port (single GPU and SLI mode): 2560 ×1600 × 32 bpp at 60 Hz (reduced blanking) Dual single-link internal TMDS (DVI 1.0) Maximum resolution over digital port (single GPU and SLI mode): 1920 ×1200 × 32 bpp at 60 Hz (reduced blanking) Supports Apple 20”, 23”, 30” Cinema Display, including SLI mode | ||||||
| System Requirements | Intel Pentium 4 or Xeon processor or higher AMD Opteron™ processor or higher | ||||||
| Dual slot with 1 open PCI Express x16 slot | |||||||
| Installation software requires CD-ROM or DVD-ROM drive | |||||||
| Microsoft Windows XP or Professional x64 Edition Linux 32-bit or 64-bit Microsoft Windows Vista | |||||||
| RAM 1GB minimum, 2GB recommended | |||||||
| VGA or DVI-I compatible monitor | |||||||
| 350 W power supply unit, 6-pin PCI Express power connector | |||||||
| Package Contents | Leadtek Quadro FX 5800 graphics card | ||||||
| User’s Manual | |||||||
| Software CD | |||||||
| DVI to VGA Converter x 2 | |||||||
| 6 Pin Power Cable x 2 | |||||||
| 8 Pin Power Cable x1 | |||||||
© 2012 ComXpert International CC This content has been carefully researched and generated by ComXpert International CC (http://www.comx.co.za) and copying it is a violation of our copyright.

![QFX-5800 Gallery image 1 [Size: 596 (W) x 419 (H)]](i/leadtek/th200_LEADTEK-QFX-5800.jpg)
![21GGE4AM9EKP [Size: 320 (W) x 292 (H)]](i/kfa2/th200_21gge4am9ekp_1.jpg)
![LK-FX6000 [Size: 769 (W) x 594 (H)]](i/leadtek/th200_lk-fx6000_1.jpg)
![LK-FX5000 [Size: 784 (W) x 599 (H)]](i/leadtek/th200_lk-fx5000_1.jpg)
![LK-FX2000D [Size: 774 (W) x 617 (H)]](i/leadtek/th200_lk-fx2000d_1.jpg)