2009-10-27
| Socket | 775 |
| CPU (Max Support) | Core 2 Quad |
| AM3 CPU Ready | N/A |
| FSB / Hyper Transport Bus | 800/1066/1333 |
| Chipset | Intel® G31+ICH7 |
| DDR2 Memory | DDR2 667/800 |
| DDR3 Memory | N/A |
| Memory Channel | Dual |
| DIMM Slots | 2 |
| Max Memory (GB) | 4 |
| PCI-Ex16 | 1 |
| PCI-E Gen 2.0 | Gen1 (1x16) |
| PCI-Ex1 | 1 |
| PCI | 2 |
| IDE | 1 |
| SATA | 4 |
| RAID | N/A |
| LAN | 10/100/1000*1 |
| TPM | 1(Optional) |
| USB ports (Rear) | 4 |
| Audio ports (Rear) | 3/6(Optional) |
| Serial ports (Rear) | 1 |
| Parallel ports (Rear) | 1 |
| 1394 ports (Rear) | N/A |
| eSATA | N/A |
| VGA | 1 |
| DVI | N/A |
| HDMI | N/A |
| Display Port | N/A |
| DirectX | DX9 |
| VGA Share Memory (MB) | 256 |
| Form Factor | M-ATX |
| DrMOS | N/A |
| APS | N/A |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | N/A |
| Hybrid CrossFire | N/A |
| D-LED2 | N/A |
| Green Power Genie | N/A |
Copyright © 2012 ComXpert International CC - COPYING IS ONLY ALLOWED TO SEND ENQUIRIES TO US.

![MS-7529-040 Gallery image 1 [Size: 418 (W) x 447 (H)]](i/msi/th200_MS-7529-040.jpg)
![G41M-P28 [Size: 843 (W) x 537 (H)]](i/msi/th200_g41m-p28_1.jpg)
![G41M-P33COMBO [Size: 894 (W) x 557 (H)]](i/msi/th200_g41m-p33combo_1.jpg)
![G41D3C [Size: 477 (W) x 372 (H)]](i/biostar/th200_g41d3c_1.jpg)
![G41D3+ [Size: 484 (W) x 399 (H)]](i/biostar/th200_g41d3_1.jpg)