2009-08-25
| Socket | AM3 |
| CPU (Max Support) | Phenom II |
| AM3 CPU Ready | Y |
| FSB / Hyper Transport Bus | up to 5200MT/s |
| Chipset | AMDŽ 770+SB710 |
| DDR2 Memory | N/A |
| DDR3 Memory | DDR3 800/1066/1333/1600*(OC) |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 16 |
| PCI-Ex16 | 1 |
| PCI-E Gen 2.0 | Gen2 (1x16) |
| PCI-Ex1 | 2 |
| PCI | 3 |
| IDE | 1 |
| SATA | 6 |
| RAID | 0/1/0+1 |
| LAN | 10/100/1000*1 |
| TPM | 1(Optional) |
| USB ports (Rear) | 6 |
| Audio ports (Rear) | 6 |
| Serial ports (Rear) | 1 |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | N/A |
| eSATA | N/A |
| VGA | N/A |
| DVI | N/A |
| HDMI | N/A |
| Display Port | N/A |
| DirectX | N/A |
| VGA Share Memory (MB) | N/A |
| Form Factor | ATX |
| DrMOS | N/A |
| APS | N/A |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | N/A |
| Hybrid CrossFire | N/A |
| D-LED2 | N/A |
| Green Power Genie | N/A |
Copyright © 2012 ComXpert International CC - COPYING IS ONLY ALLOWED TO SEND ENQUIRIES TO US.

![MB-770-C35 Gallery image 1 [Size: 367 (W) x 513 (H)]](i/msi/th200_MB-770-C35.jpg)
![M5A99X_EVO [Size: 407 (W) x 336 (H)]](i/asus/th200_m5a99x_evo_1.jpg)
![760GM-P23(FX) [Size: 838 (W) x 499 (H)]](i/msi/th200_ms-760gm-p23_1.jpg)
![M5A78L-MLX [Size: 415 (W) x 374 (H)]](i/asus/th200_m5a78l-mlx_1.jpg)
![MB-AM5A97P [Size: 409 (W) x 331 (H)]](i/asus/th200_mb-am5a97p_1.jpg)