Buy this product from http://www.comx.co.za
Sony HT-M3 5.2 Channel Home Theatre Component System
2013-05-23
2013-05-23
Specification sheet
Sony HT-M3 5.2 Channel Home Theatre Component System, Dual subwoofer system, 5.2ch Component system, Explosive 1200W RMS output with M-TurboBass Booster, 3 x HDMI inputs, 1 x HDMI output, Made for South Africa, Supplied with DVP-NS757 HDMI DVD player
Overview:
The 5.2ch HT-M3 MGONGO component system comes with 1 receiver, 5 speakers and 2 subwoofers. It is 10W RMS more powerful than its predecessor DDW3500, and has a brand new HDMI board with 3x HDMI inputs.
Features:
- Total Power Output: 1200W RMS
- Dual subwoofer system
- New M-Turbo Bass Boost mode
- HDMI 3/1 repeater (3 HDMI inputs, 1 HDMI output, 3D compatible)
- Front movie surround sound mode
- HDMI DVD player with USB input included
Specifications:
| © 2013 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (http://www.comx.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications for the product series![]() | |
| Product Code | HT-M3![]() |
| Amplifier | |
| Total Power Output (1kHz, 6Ohms, 10%THD) | 1200W |
| Number of amp. channels | 5.2 ch |
| Type | Analog |
| DSP | Falcon 1.1 |
| Sound Field Link (w Lock) | Yes |
| Sound Field Program (Movie) | Yes |
| Sound Field Program (Music) | Yes |
| Sound Field Program (Game) | Yes |
| Speaker Terminal | Color Socket |
| Input Selector | Jog |
| Equalizer(F/C/Sur/Sur B) Bass, Mid, Treble | B, T/No/No/No |
| Speaker Level Control (dB) | FRT: BAL. L+1 to BAL. L+8, BALANCE, BAL R+1 to BAL. R+8 CNT: +/-10 SL, SR: +/-10 SW: +/-10 |
| I/Os | |
| Audio In/Out (excl. tuner) | 41000 |
| Optical: including Front A/V | Yes |
| Optical Digital In/Out | 2/0 |
| Coaxial | 1/0 |
| Component Video In/Out | 40940 |
| HDMI In/Out | 40969 |
| Decoding Format | |
| LPCM (2ch / 5.1ch / 7.1ch) thru HDMI | Yes(Yes/Yes/Yes) |
| Dolby Digital/DTS | Yes /- |
| DTS 96/24 / DTS NEO:6 | Yes / - |
| Dolby Prologic II | Yes |
| 96k/24Bit PCM | Yes |
| Dolby Dual Mono | Yes |
| Tuner | |
| Preset Channel | FM/AM |
| Station Name | Yes |
| Auto Tuning | Yes |
| Direct Tuning | Yes |
| FM Mode | Yes |
| Video Features | |
| A/V SYNC | Yes(Fixed) |
| HDMI Quality - 1080p | Yes |
| HDMI Quality - 1080/24p | Yes |
| HDMI Quality - Deep Colour | Yes |
| HDMI Quality - x.v.Color (xvYCC) | Yes |
| HDMI Quality - Audio Return Channel | Yes |
| HDMI Quality - 3D Pass Through | Yes |
| HDMI Quality - HDMI Pass Through | Yes |
| General | |
| Display | Union Jack |
| Sleep Timer | Yes (up to 2 hours) |
| Auto Standby | Yes |
| Pin Jack | Nickel |
| Power Requirements | 230V 50Hz |
| Power Consumption | 175W |
| Power Consumption (Standby) | 0.3W |
| Speaker System | |
| Subwoofer Speaker System | Bass Reflex |
| Front Speaker System | Bass Reflex |
| Surround Speaker System | Bass Reflex |
| Center Speaker System | Bass Reflex |
| Center Speaker Magnetically Shielded | Yes |
| Weight & Dimension (Speakers) | |
| Front Speaker Size (W x H x D) | Approx. 280 X 885 X 265mm (L), Approx. 280 X 885 X 265mm ( R) |
| Front Speaker Weight | Approx. 13kg |
| Center Speaker Size (W x H x D) | Approx. 430 X 182 X 178 |
| Center Speaker Weight | Approx. 3.3kg |
| Surround Speaker Size (W x H x D) | Approx. 280 X 235 X 162mm (L), Approx. 280 X 235 X 162mm ( R) |
| Surround Speaker Weight | Approx. 2.4kg |
| Subwoofer Size (W x H x D) | Approx. 280 X 405 X 290mm |
| Subwoofer Weight | Approx. 6.7kg |

![HT-M3 Gallery image 1 [Size: 499 (W) x 295 (H)]](i/sony/th200_ht-m3_1.jpg)
![HT-M3 Gallery image 2 [Size: 468 (W) x 327 (H)]](i/sony/th200_ht-m3_2.jpg)

![SONY ZS-PS30CP [Size: 485 (W) x 277 (H)]](i/sony/th200_sony_zs-ps30cp_1.jpg)

![BD-M7 [Size: 903 (W) x 371 (H)]](i/sony/th200_sony_bd-m7_1.jpg)
![HT-M5 [Size: 463 (W) x 325 (H)]](i/sony/th200_ht-m5_1.jpg)